Jump to content

damage skill tree


Yousyllook

Recommended Posts

So I wanted to make fighting with your fists viable even later by implementing a skill tree for it. Anyone know how I would go about doing that? I've added skill trees in before for my stats (strength, dexterity, etc) and a dismemberment skill for bows, etc. But I just can't seem to figure out if there is a parameter that would alter fist damage, and if so, what it is.

 

Any help would be appreciated. Thanks again.

Link to comment
Share on other sites

So I wanted to make fighting with your fists viable even later by implementing a skill tree for it. Anyone know how I would go about doing that? I've added skill trees in before for my stats (strength, dexterity, etc) and a dismemberment skill for bows, etc. But I just can't seem to figure out if there is a parameter that would alter fist damage, and if so, what it is.

 

Any help would be appreciated. Thanks again.

Create a new skill like so:

 

 

	<player_skill name="FistFighter" icon="run" description_key="FistFighterDesc" title_key="FistFighter" exp_to_level="500" group="health" >
	<effect name="StaminaDegradation">
		<multiply skill_level="1,5" value="1.00,0.95"/>
		<multiply skill_level="5,11" value="0.95,0.91"/>
		<multiply skill_level="11,19" value="0.91,0.87"/>
		<multiply skill_level="19,32" value="0.87,0.82"/>
		<multiply skill_level="32,49" value="0.82,0.77"/>
		<multiply skill_level="49,70" value="0.77,0.72"/>
		<multiply skill_level="70,100" value="0.72,0.66"/>
	</effect>
	<effect name="EntityDamage">
		<multiply skill_level="1,5" value="1,1.04"/>
		<multiply skill_level="5,11" value="1.04,1.07"/>
		<multiply skill_level="11,19" value="1.07,1.1"/>
		<multiply skill_level="19,32" value="1.1,1.14"/>
		<multiply skill_level="32,49" value="1.14,1.19"/>
		<multiply skill_level="49,70" value="1.19,1.23"/>
		<multiply skill_level="70,100" value="1.23,1.28"/>
	</effect>
	<effect name="BlockDamage">
		<multiply skill_level="1,10" value="1.00,1.32"/>
		<multiply skill_level="10,20" value="1.32,1.45"/>
		<multiply skill_level="20,30" value="1.45,1.55"/>
		<multiply skill_level="30,40" value="1.55,1.63"/>
		<multiply skill_level="40,50" value="1.63,1.71"/>
		<multiply skill_level="50,60" value="1.71,1.77"/>
		<multiply skill_level="60,70" value="1.77,1.84"/>
		<multiply skill_level="70,80" value="1.84,1.89"/>
		<multiply skill_level="80,90" value="1.89,1.95"/>
		<multiply skill_level="90,100" value="1.95,2.00"/>
	</effect>
</player_skill>

 

Then link the actionskillgroup of the playerHand to the skill like so:

 

<property name="ActionSkillGroup" value="FistFighter"/>

 

Tweak the values of the skill to your liking, add descriptions. Should work.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...