Jump to content

Server problems sinds A20 at Nitrado rented server, anyone?


Fren

Recommended Posts

Hi all...

 

After hours of fun in this game I, for the first time, have need to put this on the board. Me and my friends are renting a dedicated server at Nitrado. Mostly for this game. 

We upgraded the gameserver in the past to better hardware/memory, just and only for this game. However, sinds Alpha 20 it's totally unplayable.

 

We reinstalled vanilla, changed the server properties, no mods and for the first ingame days it seems fine but then the problems start. 

When more players arrive the server seems having problems sending data or loading data for all. People just have to wait seconds before crates open, backgrounds/forests not loading and people actually stand still while other players still see them running and then afer 5 to 15 (!!) seconds the server just starts performing all actions of the last 15 seconds at once.

 

We changed the map to RWG 6k, 8k, Navezgane and Pregent 8K and now Pregen6K.

 

All experience similar problems after a while.  I see errors in the logfile like this

 


2022-01-23T00:54:34 4034.760 WRN Forcing mesh processing after large delay
2022-01-23T00:54:34 4035.006 INF Entity zombieDarlene 3542 killed by RedStaR 1197
2022-01-23T00:54:34 4035.031 ERR IOException in ReadLine for TelnetClient_31.214.224.203:40177: Unable to write data to the transport connection: An established connection was aborted by the software in your host machine. .
2022-01-23T00:54:34 4035.041 EXC Unable to write data to the transport connection: An established connection was aborted by the software in your host machine. .
2022-01-23T00:54:35 4035.070 ERR Exception in thread TelnetClient_31.214.224.203:40177:
2022-01-23T00:54:35 4035.071 EXC The operation is not allowed on non-connected sockets.


2022-01-23T00:56:45 4165.089 WRN Forcing mesh processing after large delay

2022-01-23T01:03:52 4593.023 INF AIDirector: Wandering horde zombie '[type=EntityZombie, name=zombieSkateboarder, id=3611]' removed from horde control. Was killed or investigating
2022-01-23T01:03:52 4593.023 INF AIDirector: Wandering horde zombie '[type=EntityZombie, name=zombieSkateboarder, id=3611]' removed from control
2022-01-23T01:04:04 4604.778 WRN Calling Animator.GotoState on Synchronize layer
2022-01-23T01:04:07 4607.537 INF AIDirector: Wandering horde zombie '[type=EntityZombie, name=zombieYo, id=3608]' removed from horde control. Was killed or investigating
2022-01-23T01:04:07 4607.537 INF AIDirector: Wandering horde zombie '[type=EntityZombie, name=zombieYo, id=3608]' removed from control
2022-01-23T01:04:07 4607.590 INF AIDirector: Wandering horde spawner finished
2022-01-23T01:04:10 4611.018 WRN Calling Animator.GotoState on Synchronize layer
2022-01-23T01:04:12 4612.406 INF Time: 72.44m FPS: 32.93 Heap: 2595.3MB Max: 2800.3MB Chunks: 702 CGO: 36 Ply: 3 Zom: 6 Ent: 13 (59) Items: 2 CO: 5 RSS: 3363.1MB
2022-01-23T01:04:22 4622.224 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2657 pos=(712.0, -24056.9, -1581.0)
2022-01-23T01:04:23 4623.776 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2638 pos=(718.0, -25446.6, -1589.0)
2022-01-23T01:04:23 4623.778 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2650 pos=(717.0, -23742.6, -1589.0)
2022-01-23T01:04:23 4623.779 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2668 pos=(713.0, -23044.3, -1592.0)
 

2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.981 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:56 5016.982 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:58 5018.772 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:58 5018.773 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:58 5018.773 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)
2022-01-23T01:10:58 5018.773 WRN Path node otherHeight bad -0.21, ( 1030500, 44800, -658500), ( 1030500, 45010, -658500)

2022-01-23T01:12:02 5082.892 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2657 pos=(712.0, -28332.7, -1581.0)
2022-01-23T01:12:02 5082.894 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2638 pos=(718.0, -29702.7, -1589.0)
2022-01-23T01:12:02 5082.895 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2650 pos=(717.0, -27998.7, -1589.0)
2022-01-23T01:12:02 5082.896 WRN Spawned entity with wrong pos: [type=EntityLootContainer, name=?] id=2668 pos=(713.0, -27300.5, -1592.0)SS: 3317.6MB
2022-01-23T01:13:00 5140.825 WRN cannont update material color on door with BlockEntityData EntityBlockCreationData id=13365 r=3 d=0 m=4 m2=0 m3=0 because transform is null
2022-01-23T01:13:00 5140.825 WRN cannont update material color on door with BlockEntityData EntityBlockCreationData id=13383 r=2 d=0 m=5 m2=0 m3=0 because transform is null

 

What's the "mesh" error? 

 

Friday we played for an hour with these bugs but u get enough of this real quick and then Saturday we couldn't even access the server, we had to force a restart? 

 

Does anyone have similar problems with the server or with Nitrado servers? I also wrote another support ticket to them. Sure we had problems in the past but this exceeds everything we had before and we seriously consider changing server host after this rental period. I expect Nitrado to give us a New Server to try there and mention again that 7 days is Alpha state and we should contact the deverlopers. It's just too easy for me.. I dont buy it... 

But after 4500 hours ingame my fun literally goes away day by day, just due to server issues... 

 

Does anyone have any idea's or  help for us?

Edited by Fren (see edit history)
Link to comment
Share on other sites

Well... seems Nitrado knows the answer within 3 minutes 

"The game is still in Alpha, and it's very unstable, please make sure you play the game in the advised properties and nothing more"

 

It just makes me sick after being a client over  there for I dunno how many years they just send such a stupid answer within minutes. Probably they haven't even checked the logfile at all...

Link to comment
Share on other sites

28 minutes ago, SylenThunder said:

Could you post a full log on Pastebin?

 

Instructions are Pinned.

 

Like this/here?

https://pastebin.com/ihSuTaCH

 

This is the log from last night when we played. 

 

Seems Nitrado just answered my reply to their answer to look at the developer but they moved our server to a new one. with all the properties.

Do you also need the "clean" log from the new server? 

 

Thanks already for replying

 

 

Link to comment
Share on other sites

6 minutes ago, SylenThunder said:

Based on the data in the log, one of the connection ports was closed while the server was running. Hopefully them migrating to a different server fixes the issue.

I hope so, we will try again with a few people in a few hours. If any problems occur I will post the new data as well

 

besides I take a trial server for 30 days on gPortal to see if it's happening there as well. 

Thanks for looking into it.  I saw on Reddit more peolpe with similar issues with Nitrado since A20.

 

Are the shader errors / mesh errors no big deal ? 

Link to comment
Share on other sites

1 hour ago, SylenThunder said:

Yeah, those can be ignored.  There's a bunch. And that parent/child one can be ignored too.

 

Personally, I'd go with nitrado over G-Portal, but neither are in my good graces atm.

 

Is there a thread about providers on this forum? Experience sharing between users?

Which one would u recommend? 

Link to comment
Share on other sites

My personal favorites in order are Host Havoc, BlueFang, and Ping Perfect. TFP uses Ping Perfect for their internal test servers, however their entry-level plan may not have enough power for a20. I've heard good things about GTX Gaming as well, but don't have much personal experience with them.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...